A
FAMILY
TREE OF THE
PROTESTANT MOVEMENT:
A CLASSIFICATION SYSTEM OF
THE PROTESTANT MOVEMENT BY
MAJOR TRADITIONS AND DENOMINATIONAL FAMILIES
CLASCODE | TRADITIONS-FAMILIES |
B1.0 | OLDER LITURGICAL (CLASSICAL) TRADITION, 1517-1530 |
B1.1 | Lutheran Family (1517, 1530) |
B1.2 | Reformed/Presbyterian Family (1523) |
B1.3 | Anglican/Episcopal Family (1534) |
B2.0 | EVANGELICAL SEPARATIST ("FREE CHURCH") TRADITION, 1521 |
B2.1 | Anabaptist/Mennonite Family (1521) |
B2.2 | Baptist Family (1610) |
B2.3 | Pietist Family (1670) |
B2.4 | Independent Fundamentalist Family (1827) |
B2.5 | Holiness Family (1839) |
B2.6 | Restoration Movement Family (1830s) |
B2.7 | Other Separatist Churches with Pre-Reformation Origins in Europe (1170s) |
B3.0 | ADVENTIST TRADITION, 1836 |
B3.1 | Millerist Family that observes Sunday (1855) |
B3.2 | Millerist Family that observes Saturday (1850s) |
B3.3 | Adventist Church of God Family (1863) |
B4.0 | PENTECOSTAL TRADITION: 1901, 1906 |
B4.1 | Apostolic Faith Pentecostal Family (1901) |
B4.2 | Pentecostal Holiness Family (1906) |
B4.3 | Name of Jesus ("Oneness") Pentecostal Family (1907) |
B4.4 | Finished Work Pentecostal Family (1910) |
B4.5 | Sabbatical Pentecostal Family (1930s) |
B4.6 | Healing/Deliverance Pentecostal Family (1947) |
B4.7 | Latter Rain Pentecostal Family (1948) |
B4.8 | Charismatic/Pentecostal Family (1950s) |
B4.9 | Shepherding Pentecostal Family (1968) |
B4.10 | Word of Faith Pentecostal Family (1970s) |
B5.0 | UNCLASSIFIED PROTESTANT GROUPS |
B6.0 | MIXED GROUPS: PENTECOSTAL AND NON-PENTECOSTAL |
SOURCE: Clifton L. Holland, IDEA/PROLADES (10/27/95)