ESTIMATED PROTESTANT POPULATION
IN CENTRAL AMERICA BY COUNTRIES: 1935-2012

Compiled by Clifton L. Holland, Director of PROLADES
20 November 2012

  1935 1950 1960 1970 1980 1990 1995 2000 2005 2010 2012
GUATEMALA 2.8% 2.8% 3.2% 5.8% 13.8% 18.0% 25.9% 29.8% 30.7% 31.7% 35.0%
EL SALVADOR 1.0 2.0 2.2 3.0 8.0 16.4 16.8 25.2 27.5 38.2 40.5
HONDURAS 1.0 1.0 1.5 2.0 9.0 16.0 21.0 22.5 30.5 35.5 43.9
NICARAGUA 1.0 4.1 3.8 5.0 8.0 11.3 16.6 16.5 23.2 27.7 30.4
COSTA RICA 1.0 2.5 4.3 5.0 6.0 8.9 12.2 16.0 18.0 20.0 22.9
PANAMA 2.0 5.0 6.6 7.0 7.1 7.0 7.3 10.2 10.8 15.5 21.3
CAM 1.5% 2.9% 3.6% 4.6% 8.7% 12.9% 16.6% 20.0% 23.5% 28.1% 32.3%

SOURCES:  Census documents, public opinion polls and estimates by PROLADES for specific dates. See individual country reports for more information.


PROLADES
Programa Latinoamericano de Estudios Sociorreligiosos
Apartado 1524-2050, San Pedro, Costa Rica
Telephone: (506) 2283-8300; Fax 2234-7682
E-correo:
prolades@ice.co.cr
Internet:
www.prolades.com