Canada: Religious Affiliation, 1988-1998

Religion 1988 1998 Change
1988-1998
Percentage Change Percentage of total 1988 Percentage of total 1998
ALL CHRISTIAN 21,678,745 22,503,365 824,620 3.8% 84.0% 84.0%
Catholic 11,402,605 12,335,255 932,650 8.2% 47.3% 26.0%
Roman Catholic 11,210,385 12,203,620 993,235 8.9% 46.5% 45.2%
Ukrainian Catholic 190,585 128,390 (62,195) -32.6% 0.8% 0.5%
Other Catholic 1,630 3,235 1,605 98.5% 0.0% 0.0%
Eastern Orthodox 361,565 387,395 25,830 7.1% 1.5% 1.0%
Protestant 9,914,575 9,780,715 (133,860) -1.4% 41.2% 58.0%
United Church 3,758,015 3,093,120 (664,895) -17.7% 15.6% 11.5%
Anglican 2,436,375 2,188,110 (248,265) -10.2% 10.1% 8.1%
Presbyterian 812,105 636,295 (175,810) -21.6% 3.4% 2.4%
Lutheran 702,900 636,205 (66,695) -9.5% 2.9% 2.4%
Baptist 696,845 663,360 (33,485) -4.8% 2.9% 2.5%
Pentecostal 338,790 436,435 97,645 28.8% 1.4% 1.6%
Other Protestant 1,169,545 2,127,190 957,645 81.9% 4.9% 7.9%
ALL NON-CHRISTIAN 607,780 1,076,160 468,380 77.1% 2.5% 4.0%
Jewish 296,425 318,065 21,640 7.3% 1.2% 1.2%
Islam 98,165 253,260 155,095 158.0% 0.4% 0.9%
Buddhist 51,955 163,415 111,460 214.5% 0.2% 0.6%
Hindu 69,505 157,010 87,505 125.9% 0.3% 0.6%
Sikh 67,715 147,440 79,725 117.7% 0.3% 0.5%
Other religions 24,015 36,970 12,955 53.9% 0.1% 0.1%
PARA-RELIGIOUS GROUPS 13,450 28,155 14,705 109.3% 0.1% 0.1%
NO RELIGIOUS AFFILIATION 1,783,530 3,386,365 1,602,835 89.9% 7.4% 10.0%
TOTAL POPULATION 24,083,495 26,994,045 2,910,550 12.1% 100.0% 100.0%
Source: Statistics Canada, Catalogue no. 93-319-XPB.