US DEPARTMENT OF THE CENSUS - RELEASED AUGUST 4, 2006
Table 1. Estimates of the Population by Race Alone or in Combination and Hispanic or Latino Origin for the United States and States: July 1, 2005
Geographic Area Total Population Black or African-American alone or in combination American Indian and Alaska Native alone or in combination Asian alone or in combination Native Hawaiian and Other Pacific Islander alone or in combination Hispanic White Alone Not Hispanic 
United States 296,410,404 39,724,136 4,453,660 14,376,658 989,673 42,687,224 198,366,437
.Alabama 4,557,808 1,217,094 44,598 46,517 3,382 104,968 3,159,363
.Alaska 663,661 31,295 124,596 39,154 5,844 33,784 441,115
.Arizona 5,939,292 249,379 334,656 163,486 18,196 1,692,930 3,588,840
.Arkansas 2,779,154 447,072 39,027 32,712 3,700 130,846 2,139,069
.California 36,132,147 2,690,805 696,633 4,868,438 256,917 12,722,962 15,828,690
.Colorado 4,665,177 221,146 85,475 148,882 12,353 907,768 3,363,013
.Connecticut 3,510,297 381,879 26,679 124,928 5,174 382,145 2,646,352
.Delaware 843,524 181,460 6,647 25,400 797 50,847 586,889
.District of Columbia 550,521 319,532 5,039 19,782 792 47,272 171,273
.Florida 17,789,864 2,900,691 149,168 447,870 32,265 3,467,455 11,052,321
.Georgia 9,072,576 2,747,673 60,658 273,450 12,792 646,568 5,411,373
.Hawaii 1,275,194 42,420 25,834 733,672 281,832 101,867 299,477
.Idaho 1,429,096 11,991 29,297 21,132 3,143 129,880 1,242,934
.Illinois 12,763,371 1,994,313 79,311 568,443 14,508 1,826,283 8,393,356
.Indiana 6,271,973 590,789 39,629 90,219 5,126 284,909 5,289,044
.Iowa 2,966,334 82,694 17,992 49,565 2,290 108,968 2,714,801
.Kansas 2,744,687 181,120 45,935 67,223 3,404 228,250 2,239,308
.Kentucky 4,173,405 333,161 24,129 45,937 3,525 81,783 3,697,724
.Louisiana 4,523,628 1,514,065 44,052 72,350 3,361 128,289 2,786,229
.Maine 1,321,505 13,456 13,276 13,957 819 13,045 1,269,178
.Maryland 5,600,388 1,689,080 42,457 296,600 7,404 319,303 3,313,149
.Massachusetts 6,398,743 484,936 41,300 328,138 10,773 506,359 5,139,239
.Michigan 10,120,860 1,523,693 122,180 259,894 8,441 385,257 7,883,847
.Minnesota 5,132,799 254,821 83,800 197,898 6,523 186,912 4,430,988
.Mississippi 2,921,088 1,087,905 21,049 26,551 1,993 50,879 1,744,909
.Missouri 5,800,310 698,183 60,016 93,285 7,442 155,519 4,810,531
.Montana 935,670 5,810 69,866 7,637 1,029 22,825 832,612
.Nebraska 1,758,787 84,796 23,034 32,570 1,909 124,665 1,501,818
.Nevada 2,414,807 207,165 52,031 165,830 22,173 568,356 1,449,675
.New Hampshire 1,309,940 16,857 8,238 26,688 901 29,097 1,232,410
.New Jersey 8,717,925 1,323,934 57,400 671,459 13,198 1,327,413 5,510,356
.New Mexico 1,928,384 54,892 211,933 31,960 3,776 837,390 831,876
.New York 19,254,630 3,515,792 190,169 1,382,990 37,432 3,101,626 11,716,880
.North Carolina 8,683,242 1,935,107 143,049 179,152 10,534 553,113 5,928,770
.North Dakota 636,677 6,605 36,986 5,691 412 10,179 578,385
.Ohio 11,464,042 1,451,061 75,304 193,088 7,821 260,677 9,530,101
.Oklahoma 3,547,884 303,249 401,089 68,188 5,747 234,159 2,573,369
.Oregon 3,641,056 86,560 89,005 154,771 18,061 359,785 2,970,402
.Pennsylvania 12,429,616 1,391,756 56,323 305,582 10,911 506,084 10,262,243
.Rhode Island 1,076,189 76,077 11,736 33,023 2,214 115,344 860,921
.South Carolina 4,255,083 1,263,091 29,304 55,764 4,382 139,801 2,786,761
.South Dakota 775,933 9,042 73,178 7,111 502 16,025 673,350
.Tennessee 5,962,959 1,027,023 41,058 87,443 5,277 180,575 4,644,813
.Texas 22,859,968 2,764,159 252,162 828,289 39,841 8,029,844 11,242,510
.Utah 2,469,585 32,699 41,838 59,337 23,472 268,234 2,063,237
.Vermont 623,050 5,557 6,061 7,734 280 6,769 597,708
.Virginia 7,567,465 1,562,641 56,129 393,787 12,057 452,511 5,164,157
.Washington 6,287,759 280,028 166,376 483,627 48,743 551,371 4,845,145
.West Virginia 1,816,856 64,735 10,240 12,569 869 15,482 1,715,523
.Wisconsin 5,536,201 358,984 72,136 122,311 4,724 246,587 4,759,198
.Wyoming 509,294 5,863 15,582 4,574 612 34,264 451,205
SOURCE:  http://www.census.gov/Press-Release/www/2006/cb06-123table1.xls