GEOGRAPHICAL DISTRIBUTION OF
EVANGELICAL CHURCHES IN ECUADOR, 1985

Created by Clifton L. Holland, Director of PROLADES

31 August 2007

Name of Province

Abrev

Capital

Area km2

1982 Census

# Churches
Azuay AZU Cuenca 7,995 443,044 27
Bolivar BOL Guaranda 3,926 141,566 36
Canar CAN Azogues 3,142 174,674 31
Carchi CAR Tulcan 3,75 125,452 8
Chimborazo CHI Riobamba 6,47 320,268 251
Cotopaxi COT Latacunga 5,985 279,765 33
El Oro EOR Machala 5,817 337,818 23
Esmeraldas ESM Esmeraldas 15,896 247,311 29
Galapagos GAL Puerto Baquerizo Moreno 8,01 6,119 1
Guayas GUA Guayaquil 20,566 2,047,001 390
Imbabura IMB Ibarra 4,615 245,745 29
Loja LOJ Loja 10,995 358,952 9
Los Rios LRI Babahoyo 7,151 457,065 57
Manabi MAN Portoviejo 18,894 858,781 42
Morona-Santiago MSA Macas 23,797 70,217 34
Napo NAP Tena 12,484 115,111 45
Pastaza PAS Puyo 29,325 31,779 30
Pichincha PIC Quito 13,27 1,376,831 167
Tungurahua TUN Ambato 3,369 324,286 48
Zamora-Chinchipe ZCH Zamora 10,456 46,691 7
Ecuador ECU Quito 256,37 8,072,702 1,297
COUNTRY TOTALS 20 Provinces

See Note #1

1,316
NOTE #1:  The 1985 Directory of Evangelical Churches reported a total of 1,316 local churches, but only 1,297 are located geographically by province.
SOURCE:  Directorio de la Iglesia Evangelica del Ecuador (Quito, Ecuador:  Comite Interdenominacional Pro-Directorio, septiembre de 1985).