Top 15 Reporting Religious
Bodies Los Angeles-Riverside-Orange County, CA (CMSA)
| ||||||||
Church, Christian, or Religious Body | Adherents (and rank) | Congregations | ||||||
in 2000 | in 1990 | in 2000 | in 1990 | |||||
Catholic Church, The | 5,688,881 | (1) | 4,231,735 | (1) | 473 | 452 | ||
Jewish Estimate | 662,450 | (2) | 622,595 | (2) | 254 | 184 | ||
Church of Jesus Christ of Latter-day Saints, The | 233,280 | (3) | 236,707 | (4) | 577 | 590 | ||
Southern Baptist Convention | 223,947 | (4) | 229,145 | (5) | 538 | 391 | ||
Muslims Estimate | 155,494 | (5) | NA | 77 | NA | |||
Independent, Charismatic Churches | 149,950 | (6) | 78,500 | (13) | 40 | 64 | ||
Assemblies of God | 111,815 | (7) | 94,143 | (10) | 469 | 416 | ||
Seventh-day Adventist Church | 102,282 | (8) | 110,970 | (8) | 225 | 211 | ||
American Baptist Churches in the USA | 96,355 | (9) | 102,669 | (9) | 285 | 288 | ||
Presbyterian Church (USA) | 96,228 | (10) | 112,555 | (7) | 252 | 248 | ||
United Methodist Church, The | 91,086 | (11) | 119,766 | (6) | 287 | 295 | ||
Evangelical Lutheran Church in America | 75,689 | (12) | 87,651 | (11) | 197 | 214 | ||
Episcopal Church | 73,424 | (13) | 77,660 | (14) | 148 | 151 | ||
Independent, Non-Charismatic Churches | 72,015 | (14) | 70,595 | (15) | 48 | 59 | ||
International Church of the Foursquare Gospel | 69,487 | (15) | 81,440 | (12) | 350 | 314 |
Metropolitan Population, 2000 Census: | 16,373,645 | |
Percent of Population Claimed by Reporting Groups: |
52.0% |
National Average: 50.2% claimed |
Reporting Groups (149 possible): | 106 | (84 of 133 in 1990) |
Total Reported Adherents: | 8,521,785 | (7,045,177 in 1990) |
Total Reported Congregations: | 7,079 | (6,047 in 1990) |
The metro area included 5 counties (or equivalent) at the time of the 2000 census: | |
Los Angeles County, CA; Orange County, CA; Riverside County, CA; San Bernardino County, CA; Ventura County, CA | |
The newly published book Religious Congregations and Membership in the United States 2000 includes a CD that allows users to determine such lists for any selected group of counties. | |
Source: | Religious Congregations and Membership in the United States
2000 Churches and Church Membership in the United States 1990 |
Both studies, copyrighted by the Association of Statisticians of American Religious Bodies, are published by the Glenmary Research Center, Nashville, Tenn. More information is available at www.glenmary.org/grc. |