The Filipino Community
Compiled by Clifton L. Holland
Filipino culture is primarily based on the cultures of the various native groups, and has
influence from Spanish and Mexican, as well Chinese and Indian, cultures. The
customs and traditions of the Roman Catholic faith are
Spain's lasting legacy.
Unlike its Muslim majority neighbors, Malaysia and Indonesia, the Philippines is an overwhelmingly Christian country. As a result of Spanish colonization and evangelization spanning just over three centuries, most contemporary Filipinos, regardless of native ethnic group, are Christians; over 83% are Roman Catholic with various smaller Christian denominations. However, a significant minority of Filipinos (the majority in Mindanao and most of the Sulu Archipelago) are to this day still adherents of Islam. Filipino Muslims constitute 5% of the population.
* * *
Historic Filipinotown, is a district of Los Angeles, located between Westlake and Echo Park. Specifically, the district is bounded by the 101 Freeway to the north, Beverly Blvd to the south, Hoover Street to the west, and Glendale Boulevard to the east, northwest of Downtown Los Angeles. It was created by a resolution proposed by city councilmember Eric Garcetti on August 2, 2002. The crosswalks in Filipinotown have been decorated with traditional Filipino basket weaving patterns.
Historic Filipinotown is historically one of the few areas where Filipinos first settled during the early part of the 20th century. Many Filipino-American families began purchasing homes and establishing businesses in the area beginning from the 1940s, shifting away from the Little Tokyo area in the 1920s and the Bunker Hill area later.
In modern times, Historic Filipinotown reflects the polyglot nature of Los Angeles. While the district still has a sizable Filipino population, they are in the minority, overshadowed by a sizable Mexican and Central America population. Nevertheless, the area still has one of the highest concentrations of Filipino Americans in Southern California and still remains the cultural heart of Filipinos throughout Los Angeles. Of the 100,000 Filipinos that reside in the City of Los Angeles, an estimated 6,900 are within Historic Filipinotown.
The Historic Filipinotown Chamber of Commerce leads the effort for commercial expansion in the area. Many Filipino service organizations and institutions, such as the Pilipino Workers Center (PWC), Filipino American Community of Los Angeles (FACLA), Filipino American Service Group, Inc. (FASGI), and most notably, Search to Involve Pilipino Americans (SIPA), are located in Historic Filipinotown. The area is also host to many Filipino restaurants, churches, and medical clinics. On November 11, 2006, the City of Los Angeles dedicated the first Filipino WWII Veterans Memorial in the nation at Lake St. Park in Historic Filipinotown site of the former Our Lady of Loretto High School.
Future plans for Historic Filipinotown include naming a park after Filipino labor leader, Philip Vera Cruz, and placing a monument of Philippine national hero, Jose Rizal, at another park in the district.
SOURCE: http://en.wikipedia.org/wiki/Historic_Filipinotown
* * *
Maps of the Filipino population in Los Angeles, 1990 Census
The American Cities Atlas Project is a continuing public education project of Professor William Bowen of California State University Northridge.
For maps on Filipino population distribution and density in Los Angeles County based on 1990 Census see:The IDEA Strategic Mapping and Information Service, directed by Clifton L. Holland, has produced a series of computer maps on ethnic and religious diversity in the Los Angeles 5-County Region, based on the 1990 Census of Population. See the following links:
Los Angeles County: ../laco/filipino.pdf (note PDF format). Orange County: ../orco/d-as-fl.pdf (note PDF format).
Demographical Information from the 2000 Census
The 2000 Census listed 260,158 Filipino residents in Los
Angeles County and 48,946 in Orange County, for a total of 309,104. Below are two
tables that show where the Filipino population is concentrated: Table #1 lists
cities in Los Angeles County, and Table #2 lists communities within the City of Los
Angeles.
Table #1 Filipino Population |
Table #2 Filipino Population
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* * *
Exerpts from Edward Drewry Jervey, The History of Methodism in Southern California
and Arizona. Nashville, TN: Parthenon Press for the Historical
Society of the Southern California-Arizona Conference, 1960, page 87. (California
Conference of the Methodist Episcopal Church, North)
Christianization among the Filipinos began in conjunction with the Pasadena Methodist Church in 1916. For more than ten years the group was housed by the Goodwill Industries. From it came nearly every leader among Filipinos on the [Pacific] Coast. Evangelism was extremely ardous because most of them were single men who migrated frequently. At Unification [in 1939], when there was no property of any description in southern California for Filipino Christian work, the entire endeavor was placed with Chinese and Korean activity in the California Oriental Mission.
* * *
In 1997, the IDEA DATABASE for the Los Angeles 5-County Region contained the following 56 Filipino churches, sorted by city:
TRADITION | CLASCODE | DENCODE | CHURCH_NAME | ADDRESS | CITY | STATE | ZIPCODE |
BAPTIST | B2.2305 | CBA | FILIPINO CHRISTIAN FELLOWSHIP CH | 2528 W LA PALMA AVE | ANAHEIM | CA | 92801-2611 |
MARGINAL CHRISTIAN | C7.0501 | INIC | IGLESIA NI CRISTO | 420 S HARBOR BLVD | ANAHEIM | CA | 92805-3703 |
INDEPENDENT FUNDAMENTALIST | B2.406 | IBCH | ARLETA FIL-AM BIBLE CHURCH | 14055 VAN NUYS BLVD | ARLETA | CA | 91331-4546 |
HOLINESS | B2.505 | CMA | GRACE COMMUNITY ALLIANCE CHURCH | 14900 CENTRAL AVE | BALDWIN PARK | CA | 91706-5620 |
RESTORATION MOVEMENT | B2.6041 | CCCOC | IGLESIA NI CRISTO | 3260 MAINE AVE | BALDWIN PARK | CA | 91706-4949 |
PROTESTANT-UNCLASSIFIED | B5.0 | PRXX | PRAISE FILIPINO CHURCH | 3221 VINELAND AVE APT 2 | BALDWIN PARK | CA | 91706-5166 |
REFORMED-PRESBYTERIAN | B1.2400 | ORPCC | PRESBYTERIAN FILIPINO CHURCH | 4428 STEWART AVE | BALDWIN PARK | CA | 91706-2467 |
BAPTIST | B2.2313 | SBC | FILIPINO SO BAPTIST MISSION | 17604 VIRGINIA AVE | BELLFLOWER | CA | 90706-6436 |
BAPTIST | B2.2313 | SBC | UNITED BAPTIST CHURCH | 435 W 220TH ST | CARSON | CA | 90745-2832 |
PROTESTANT-UNCLASSIFIED | B5.0 | PRXX | PHILIPPINE INDEPENDENT CH | 3417 FAY AVE | CULVER CITY | CA | 90232-7435 |
BAPTIST | B2.2313 | SBC | FILIPINO BAPTIST MISSION | 9131 WATSON ST | CYPRESS | CA | 90630-3061 |
PROTESTANT-UNCLASSIFIED | B5.021 | ICCC | FILIPINO COMMUNITY CHURCH | 11608 VALLEY BLVD | EL MONTE | CA | 91732-3036 |
BAPTIST | B2.2313 | SBC | INTERNATIONAL BAPTIST MISSION | 23302 EL TORO RD | EL TORO | CA | 92630-4807 |
LUTHERAN | B1.103 | CLB | FILIPINO BIBLE CHURCH | 1465 W ORANGETHORPE AVE | FULLERTON | CA | 92633-4632 |
ADVENTIST | B3.201 | SDAGC | CENTRAL FILIPINO SDA CHURCH | 6501 YORK BLVD | GLENDALE | CA | 91206 |
BAPTIST | B2.2313 | SBC | FIRST FILIPINO BAPTIST MISSION | 725 N CENTRAL AVE | GLENDALE | CA | 91203-1203 |
PROTESTANT-UNCLASSIFIED | B5.0 | PRXX | GLENDALE FILIPINO CHURCH | 2261 E GLENOAKS BLVD | GLENDALE | CA | 91206-3022 |
PROTESTANT-UNCLASSIFIED | B5.06 | INDNP | FILIPINO BIBLE CHURCH | 16062 PEPPERTREE LN | LA MIRADA | CA | 90638-3460 |
BAPTIST | B2.2313 | SBC | CORNERSTONE INT'L CHRISTIAN CH | 1130 CALIFORNIA AVE | LA PUENTE | CA | 91744-1926 |
ADVENTIST | B3.201 | SDAGC | LOMA LINDA FILIPINO SDA CHURCH | PO BOX J | LOMA LINDA | CA | 92354-0100 |
BAPTIST | B2.2101 | BGC | FIL-AM BAPTIST CHURCH | 3600 DENVER AVE | LONG BEACH | CA | 90810-2205 |
BAPTIST | B2.2305 | CBA | FIL-AM CHRISTIAN FELLOWSHIP | 2250 CLARK AVE | LONG BEACH | CA | 90815-2521 |
BAPTIST | B2.2306 | GARB | FILIPINO FUNDAMENTAL BAPTIST | 4130 GARDENIA AVE | LONG BEACH | CA | 90807-3007 |
BAPTIST | B2.2313 | SBC | FIRST FILIPINO BAPTIST MISSION | 2300 W WARDLOW RD | LONG BEACH | CA | 90810-2050 |
BAPTIST | B2.2308 | IBAP | GATEWAY BAPTIST CHURCH | 701 W WILLOW ST | LONG BEACH | CA | 90806-2834 |
MARGINAL CHRISTIAN | C7.0501 | INIC | IGLESIA NI CRISTO | 1200 ATLANTIC AVE | LONG BEACH | CA | 90813-3315 |
PENTECOSTAL-FINISHED WORK | B4.0406 | ICFG | LONG BEACH FILIPINO FOURSQUARE CH | 230 E SOUTH ST | LONG BEACH | CA | 90805-4632 |
PROTESTANT-UNCLASSIFIED | B5.0 | PRXX | CENTRAL FILIPINO CHURCH | 777 COLORADO BLVD | LOS ANGELES | CA | 90041-1701 |
REFORMED-PRESBYTERIAN | B1.2301 | CCC | CONGREGATIONAL CHRISTIAN CHURCH | 2400 W TEMPLE ST | LOS ANGELES | CA | 90026-4818 |
BAPTIST | B2.2306 | GARB | FAITH CALVARY BAPTIST CHURCH | 825 WATERLOO ST | LOS ANGELES | CA | 90026-4039 |
PROTESTANT-UNCLASSIFIED | B5.06 | INDNP | FILIPINO BIBLE CHURCH | 4343 TOLAND WAY | LOS ANGELES | CA | 90041-3455 |
RESTORATION MOVEMENT | B2.601 | CCDC | FILIPINO CHRISTIAN CHURCH | 301 N UNION AVE | LOS ANGELES | CA | 90026-5411 |
HOLINESS | B2.5091 | CNAZ | FILIPINO MINISTRY/1ST CH OF NAZ | 3401 W 3RD ST | LOS ANGELES | CA | 90020-1604 |
REFORMED-PRESBYTERIAN | B1.2304 | UCC | FIRST FILIPINO UNITED CH OF CHRIST | 5080 N MAYWOOD AVE | LOS ANGELES | CA | 90041-2054 |
RESTORATION MOVEMENT | B2.601 | CCDC | IGLESIA NI CRISTO | 141 N UNION AVE | LOS ANGELES | CA | 90026-5407 |
BAPTIST | B2.2313 | SBC | L.A. FILIPINO FAITH BAPTIST CHURCH | 837 S PARK VIEW ST | LOS ANGELES | CA | 90057-3913 |
PENTECOSTAL-FINISHED WORK | B4.0406 | ICFG | PAPURI FILIPINO COMM FOURSQUARE | 1615 PARK AVE | LOS ANGELES | CA | 90026-4255 |
INDEPENDENT FUNDAMENTALIST | B2.406 | IBCH | PHILIPINO BIBLE MISSION | PO BOX 291144 | LOS ANGELES | CA | 90029-9144 |
PENTECOSTAL-FINISHED WORK | B4.0406 | ICFG | PRAISE CHRISTIAN FELLOWSHIP | 1825 BEVERLY BLVD | LOS ANGELES | CA | 90057-2501 |
BAPTIST | B2.2313 | SBC | WESTSIDE FILIPINO BAPTIST MISSION | 1430 S CENTINELA AVE | LOS ANGELES | CA | 90025-2501 |
BAPTIST | B2.2305 | CBA | CHRISTIAN BIBLE FELLOWSHIP | 136 S 7TH ST | MONTEBELLO | CA | 90640-4703 |
REFORMED-PRESBYTERIAN | B1.2304 | UCC | FAITH BIBLE CHURCH | 10919 OXNARD ST | NORTH HOLLYWOOD | CA | 91606-4909 |
BAPTIST | B2.2313 | SBC | FILIPINO-AMERICAN SOUTHERN BAPT CH | 8200 COLDWATER CANYON AVE | NORTH HOLLYWOOD | CA | 91605-1130 |
HOLINESS | B2.505 | CMA | GRACE ALLIANCE CHURCH | 6850 SOMERSET BLVD | PARAMOUNT | CA | 90723-3709 |
METHODIST | B2.3210 | EMCA | 1ST FILIPINO-AM EVANG METH CH | 260 N OAKLAND AVE | PASADENA | CA | 91101-1645 |
PENTECOSTAL-HOLINESS | B4.0209 | FBHC | FILIPINO FULL GOSPEL FELLOWSHIP | 140 N OAK KNOLL AVE | PASADENA | CA | 91101-1818 |
BAPTIST | B2.201 | BMISC | FIRST FILIPINO BAPTIST CHURCH | 2107 E VILLA ST | PASADENA | CA | 91107-2436 |
BAPTIST | B2.2313 | SBC | FILIPINO BAPTIST MISSION | 1717 OTTERBEIN AVE | ROWLAND HEIGHTS | CA | 91748-3025 |
PROTESTANT-UNCLASSIFIED | B5.06 | INDNP | CELEBRATION CHRISTIAN FELLOWSHIP | 1533 4TH ST | SANTA MONICA | CA | 90401-2310 |
ADVENTIST | B3.201 | SDAGC | CRESCENTA VALLEY FILIPINO | 6331 HONOLULU AVE | TUJUNGA | CA | 91042-3463 |
HOLINESS | B2.520 | TMC | COMMUNITY BIBLE CHURCH | 14339 HAMLIN ST | VAN NUYS | CA | 91401-1408 |
PROTESTANT-UNCLASSIFIED | B5.06 | INDNP | CHRISTIAN FELLOWSHIP BIBLE CHURCH | 18780 AMAR RD #101 | WALNUT | CA | 91789-4100 |
UNCLASSIFIED | G2.0 | MISC | FILIPINO AMERICAN CHURCH | 1229 E MOBECK ST | WEST COVINA | CA | 91790-3832 |
RESTORATION MOVEMENT | B2.699 | OCC | FILIPINO CHRISTIAN CHURCH | 12120 ROSE HEDGE DR | WHITTIER | CA | 90606-2532 |
REFORMED-PRESBYTERIAN | B1.2400 | ORPCC | CALVARY PRESBYTERIAN CHURCH | PO BOX 517 | WILMINGTON | CA | 90748-0517 |
UNCLASSIFIED | G2.0 | MISC | ST. MEL PARISH | 4110 CORONA AVE | CORONA | CA | 91719 |
Note: The religious Traditions and Classification Codes (CLASCODES) used in this table are explained in A Classification System of Religious Groups in the Americas by Major Traditions and Family Types (created by Clifton L. Holland of IDEA-PROLADES Ministries, latest version 2007).